![]()
![]()
| Highest Batting Average in a Season | .647 - Trey McCall - 1985 |
| Most Home Runs in a Season | 9 - Trey McCall - 1985 |
| Most Base Hits in a Season | 46 - Justin Malone - 2008 |
| Most Runs Scored in a Season | 42 - Justin Malone- 2008 |
| Most RBI's in a Season | 36 - Trey McCall - 1984 |
| Fewest Strikeouts in a Season (min. 50 at bats) | 1- Dustin Howell- 2005 1- Nick Belcher - 2005 |
| Most Stolen Bases in a Season | 31 - Derrick Cosgrove - 1991 |
| Most Wins in a Season |
12 - Mark Hannah - 1980 11- Steve Lowe -1984 11- Derek Widener - 2005 |
| Most Strike-Outs in a Season |
129 - Mike Dockery - 1987 129 - Sam Rutter - 1990 |
| Lowest E.R.A in a Season | 0.60 - Derek Widener - 2004 |
| Lowest Team E.R.A. | 0.78 - 2004 (N.Belcher, D.Widener, B.Whaling, Z.Tritt, M.Scorsome) |
| Fewest Walks in a Season (min. 50 innings) | 8 - Justin Malone - 2007 8 - Anthony Looney - 2007 |
| Most Strike-Outs in a Game | 19 - James "Buddy" Mitchell - 1967 19 - Nick Belcher - 2004 |
| Most Career Wins |
22 - Mark Hannah - 1979-81 20 - Howie Rice - 1985-87 20 - Derek Widener- 2002-05 |
| Most Strike-Outs in a Career | 222 - Brad Hankey - 1993-1996 |
|
Grand Slam Home Runs in a Game (Tied for National Record) |
2 - Jeff Necessary - 1984 |